Property Attributes
- MLS#26039819
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityAlton
- NeighborhoodWoodland Hills
- Zip62002
- StyleRanch
- Year Built2026
- Taxes$ 25
- Price$ 442,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2900
- Lot Size0.29 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Beautiful new construction in the Woodlands subdivision. This spacious 4-bedroom, 3.5bath home offers an open floor plan that blends style and functionality. The main floor features a spacious master bedroom suite with full bath. The heart of the home is a kitchen, complete with a large island, quartz countertops, energy-efficient stainless steel appliances and pantry—ideal for both everyday living and entertaining. The lower level walkout provides even more living space, with a large recreation room that offers endless possibilities for relaxation or fun. A fourth bedroom, a full hall bath and additional storage space complete the lower level, making it the perfect area for guests or entertaining friends. The main floor laundry with half bath are off the garage. With its open flow, high-end finishes, and prime location, this home offers the perfect balance of comfort, style, and convenience for entertaining family and friends.
| Elementary School | Middle School | High School |
|---|---|---|
| Alton Dist 11 Elementary School | Alton Dist 11 Middle School | Alton High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $449,500 |
| 9/9/2026 | 2$442,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Range,Range Hood,Refrigerator,Electric Water Heater |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2026 |
| Electric | Ameren |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Common Ground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Woodland Hills |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Harris Lane to Woods Station to Woodland Hills Ct. |
| High School | Alton |
| City | Alton |
| Disclosures | Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Alton DIST 11 |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | No |
| Elementary School | ALTON DIST 11 |
| Tax Annual Amount | 25 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | ALTON DIST 11 |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | THE WOODLANDS ESTATES PHASE 1 LOT 22 |
Interior Features
| Interior Amenities | Double Vanity,Eat-in Kitchen,Entrance Foyer,Kitchen Island,Kitchen/Dining Room Combo,Open Floorplan,Pantry,Solid Surface Countertop(s),Storage,Vaulted Ceiling(s) |
|---|---|
| Basement | 9 ft + Pour,Bathroom,Partially Finished,Full,Walk-Out Access |
| Flooring | Carpet,Luxury Vinyl,Other |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1700 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1200 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Corner Lot,Gentle Sloping,Interior Lot,Near Golf Course,Sloped Down |
| Water Source | Public |
| Lot Dimensions | 100x130 IRR |
| Lot Size Acres | 0.29 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Atrium Door(s),Panel Door(s),Pocket Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating